Homes for Sale Near Hogan Dan |
| Keyword | Avg Price | Price/Sf |
| Two Story | $248,819 | $73 |
| Pool | $215,617 | $74 |
| Tennis Court | $211,941 | $75 |
| Basement | $297,629 | $84 |
| Cul De Sac | $246,120 | $81 |
| Single Story | $170,316 | $81 |
| Price Reduced | $190,525 | $67 |
| Foreclosure | $111,727 | $52 |
| Golf Course | $295,923 | $86 |
| Ranch | $156,270 | $70 |
| New Listings | $202,802 | $66 |
| Short Sale | $142,868 | $56 |
| Bank Owned | $66,716 | $33 |
| Custom Built | $280,620 | $101 |
| Boat Dock | $259,472 | $68 |
![]() |
Tammy O'Carroll |
![]() Keller Williams Realty Atlanta Partners |
| 2220 Wisteria Drive - Suite 102 Snellville, Georgia 30078 |
||
|
email: tammysells@kw.com Direct: 770-294-4882 Office : 770-945-4663 |
Loading Data. Please wait.