Homes for Sale Near Lee Sports Inc |
| Keyword | Avg Price | Price/Sf |
| Lake View | $190,207 | $68 |
| Two Story | $223,089 | $69 |
| Pool | $210,557 | $71 |
| Tennis Court | $216,075 | $72 |
| Basement | $262,591 | $78 |
| Mountain View | $225,175 | $76 |
| Cul De Sac | $227,042 | $73 |
| Price Reduced | $179,898 | $61 |
| Golf Course | $306,380 | $85 |
| Single Story | $150,826 | $77 |
| Foreclosure | $111,841 | $53 |
| Ranch | $152,391 | $66 |
| Short Sale | $143,712 | $53 |
| Bank Owned | $72,466 | $0 |
| Custom Built | $345,370 | $94 |
![]() |
Tammy O'Carroll |
![]() Keller Williams Realty Atlanta Partners |
| 2220 Wisteria Drive - Suite 102 Snellville, Georgia 30078 |
||
|
email: tammysells@kw.com Direct: 770-294-4882 Office : 770-945-4663 |
Loading Data. Please wait.