Homes for Sale Near Dacula Park |
| Keyword | Avg Price | Price/Sf |
| Two Story | $247,990 | $73 |
| Pool | $212,489 | $73 |
| Tennis Court | $208,177 | $74 |
| Basement | $297,964 | $83 |
| Cul De Sac | $245,818 | $80 |
| Price Reduced | $191,205 | $66 |
| Single Story | $170,893 | $82 |
| Golf Course | $293,944 | $86 |
| Foreclosure | $110,309 | $51 |
| Ranch | $156,824 | $71 |
| Short Sale | $132,323 | $56 |
| Bank Owned | $67,618 | $33 |
| New Listings | $203,289 | $61 |
| Custom Built | $269,645 | $94 |
| Boat Dock | $259,472 | $68 |
![]() |
Tammy O'Carroll |
![]() Keller Williams Realty Atlanta Partners |
| 2220 Wisteria Drive - Suite 102 Snellville, Georgia 30078 |
||
|
email: tammysells@kw.com Direct: 770-294-4882 Office : 770-945-4663 |
Loading Data. Please wait.