Homes for Sale Near Hamilton Mill Restaurant |
| Keyword | Avg Price | Price/Sf |
| Two Story | $225,984 | $71 |
| Pool | $212,879 | $72 |
| Tennis Court | $216,762 | $74 |
| Basement | $257,324 | $79 |
| Cul De Sac | $229,742 | $77 |
| Price Reduced | $186,904 | $63 |
| Single Story | $159,272 | $78 |
| Foreclosure | $136,878 | $53 |
| Golf Course | $292,881 | $88 |
| Ranch | $163,105 | $70 |
| Short Sale | $145,837 | $58 |
| New Listings | $315,723 | $72 |
| Custom Built | $324,300 | $90 |
| Bank Owned | $107,165 | $0 |
| Boat Dock | $272,454 | $70 |
![]() |
Tammy O'Carroll |
![]() Keller Williams Realty Atlanta Partners |
| 2220 Wisteria Drive - Suite 102 Snellville, Georgia 30078 |
||
|
email: tammysells@kw.com Direct: 770-294-4882 Office : 770-945-4663 |
Loading Data. Please wait.