| Average Listing Price | $218,921 |
| Average Price Per Sqft. | $88 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30019 | $183,206 | $95 |
| Keyword | Avg Price | Price/Sf |
| Lake View | $189,140 | $84 |
| Pool | $228,975 | $87 |
| Two Story | $249,779 | $85 |
| Tennis Court | $229,710 | $84 |
| Basement | $282,930 | $90 |
| Mountain View | $264,000 | $94 |
| Single Story | $185,753 | $98 |
| Golf Course | $338,127 | $92 |
| Cul De Sac | $238,045 | $88 |
| Ranch | $183,501 | $89 |
| Foreclosure | $127,121 | $71 |
| Bank Owned | $119,190 | $0 |
| Custom Built | $289,189 | $107 |
| River View | $258,794 | $0 |
| Short Sale | $173,527 | $64 |
![]() |
Janet Cork and Carrie Tallent |
![]() Chapman Hall Professionals |
| 3725 Lawrenceville-Suwanee Road - #A-4 Suwanee, Georgia 30024 |
||
|
email: realtors@chapmanhallprofessionals.com Direct: Janet @678-414-3814 or Carrie @404-557-3953 Office : 678-730-0080 |
Loading Data. Please wait.