| Average Listing Price | $250,375 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Pool | $269,939 | $0 |
| Two Story | $287,674 | $0 |
| Tennis Court | $248,998 | $0 |
| Basement | $313,616 | $0 |
| Cul De Sac | $239,121 | $0 |
| Single Story | $205,375 | $0 |
| Golf Course | $395,599 | $0 |
| Central Vacuum | $214,477 | $0 |
| Foreclosure | $221,436 | $0 |
| Ranch | $195,593 | $0 |
| Custom Built | $360,851 | $0 |
| Short Sale | $208,573 | $0 |
| Bank Owned | $352,490 | $0 |
| Loft | $341,611 | $0 |
| Tlc | $99,260 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Janet Cork and Carrie Tallent |
![]() Chapman Hall Professionals |
| 3725 Lawrenceville-Suwanee Road - #A-4 Suwanee, Georgia 30024 |
||
|
email: realtors@chapmanhallprofessionals.com Direct: Janet @678-414-3814 or Carrie @404-557-3953 Office : 678-730-0080 |
Loading Data. Please wait.